
GF Signet 3-2630-3 Amperometric Chlorine Electrode. Free Chlorine electrode, 0.02 to 2 ppm (mg/l)
Amperometric Chlorine Electrode. Free Chlorine electrode, 0.02 to 2 ppm (mg/l) for analytical process measurement
SKU:3-2630-3
Model Number: 3-2630-X
$1409.000
GF Signet 3-2630-3 is the Amperometric Chlorine Electrode. Free Chlorine electrode, 0.02 to 2 ppm (mg/l) for analytical process measurement.
GF Signet 3-2630-3 Amperometric Chlorine Electrode. Free Chlorine electrode, 0.02 to 2 ppm (mg/l)
GF Signet 3-2630-3 is the Amperometric Chlorine Electrode. Free Chlorine electrode, 0.02 to 2 ppm (mg/l) for analytical process measurement.
Specifications and Features
Features:- Embedded memory chip accessible via the 9950-X Chlorine Controller
- Quick assembly with the patented DryLoc® connector
- Integrated temperature element for automatic temperature compensation
- Separate drive electronics (Signet 2650), for easy electrode replacement without running new cable
Residual Chlorine Monitoring:
- Water Distribution
- Ground Water
- Surface Water
- HVAC Applications (cooling water)
- Boiler Feed Water
- Food and Beverage
- Swimming Pools
- Aquariums
- Water Parks
Product Details
- Manufacturer: GF Signet
- Part number: 3-2630-3
- Product type: Chlorine Electrode
Review range, materials and electronics compatibility.
| Type | Electrode |
|---|---|
| Series | 2630 |
| Mounting | DryLoc connection |
| Materials | CPVC |
| Polarization Source | 2650 Amperometric Electronics |
| Free Chlorine Membrane Material | PTFE |
| O-ring Material | FKM |
| Working Electrode | Gold |
| Counter Reference Electrode | Silver halide |
| Wetted Material | PVC, PTFE, FKM, Nylon, Silicone |
| Repeatability | ±0.08 ppm (mg/l) or 3% of selected range whichever is less |
| Slope | 15 to 60 nA/ppm (mg/L) @ 25°C |
| Response Time, T90 | < 2 minutes |
| Accuracy | < ±3% of electrode signal after calibration |
| Resolution | ±0.5% of electrode range |
| New, first start-up | 4 hours maximum before calibration |
| Subsequent Start-ups | 2 hours maximum |
| Temperature Element | Pt1000 |
| Free Chlorine Range | 0.02 to 2ppm (mg/l) 0.05 to 5ppm (mg/l) 0.1 to 20ppm (mg/l) |
| Free Chlorine pH Operating Range | 5.5 to 8.2 pH |
| Operating Temperature | 5°C to 45°C 41°F to 113°F |
| Membrane | 0.48 bar @ 25°C (7 psi @ 77°F) |
| Min Flow Velocity Across Membrane Surface | 15 cm/s (0.49 ft/s) |
| Max Flow Velocity Across Membrane Surface | 30 cm/s (0.98 ft/s) |
| Sensitivity | ClO2 , ozone, bromine |
| Chemical Compatibility | < 50% ethanol/water, < 50% glycerol/water |
| System Temperature | -10°C to 60°C 14°F to 140°F |
| Storage Temperature | -10°C to 60°C 14°F to 140°F |
| Relative Humidity | 0 to 95% indoor/outdoor non-condensing to rated ambient |
| Standards | CE, FCC |
| Approvals | RoHS compliant, China RoHS |
| Compatible Flow Cells | 3-4630.392 (159 001 690) 3-3610-1 (159 001 683) 3-3610-2 (159 001 684) |
