
GF Signet 3-2721 pH/ORP Preamplifier
pH/ORP Preamplifier
SKU:3-2721
Model Number: 3-27XX-XX
Price Not available (BACKORDER)
Call us: 1 (844) 529-5298 or CONTACT US
GF Signet 3-2721 is a preamplifier for compatible Signet pH/ORP measurement installations. This is signal-conditioning electronics, not a sensing electrode.
GF Signet 3-2721 pH/ORP Preamplifier
GF Signet 3-2721 is a preamplifier for compatible Signet pH/ORP measurement installations. This is signal-conditioning electronics, not a sensing electrode.
- Part number: 3-2721
| Operating Range 2714, 2716, 2716-DI | 0 to 14 pH |
|---|---|
| Operating Range 2714-HF | 0 to 12 pH |
| Operating Range 2715, 2717 | ± 2,000 mV |
| Pipe Size Range ½ in. and up | use Signet installation fittings from ½ to 4.0 in. (use pipe adapter in pipes over 4 in.) |
| Mounting In-line pipe mounting | > 5° to the horizontal plane, Submersion with 3-2720 preamplifier requires ¾ in. NPT or ISO 7-1/R 3/4 in. Male threaded extension. |
| Mounting Efficiency | > 97% @ 25 °C (77 °F) |
| Mounting pH Response Time | < 5 secs. for 95% of signal change |
| ORP response time | application dependent |
| Reference Electrolyte Solidified Acrylamide Gel | 3.5M KCI , 0.1 M KCl (2716-DI only) |
| Reference Secondary junction: | Nylon filament |
| Reference Element | Ag/AgCl |
| Primary Functions 2714/2715 | Flat surface resists fouling |
| Primary Functions 2716/2717 | Bulb surface for general use |
| Primary Functions 2714-HF | Extended use in applications with trace hydrofluoric acid (<2%) |
| Primary Functions 2716-DI | Extended use in pure waters (<100 μS) |
| Temperature Sensor | 3K Balco (3000 ohm = 25 °C) |
| Response Time, τ | 2714: 140 secs. , 2716: 196 secs. |
| Body | CPVC |
| O-rings | FPM |
| O-ring junction | Porous UHMW Polyethylene |
| Sensing Surface | glass membrane (pH), platinum (ORP) |
| Operating Temperature 2716/2717 | 0 °C to 85 °C (32 °F to 185 °F) |
| Operating Temperature 2714/2715 | 10 °C to 85 °C (50 °F to185 °F) |
| Operating Temperature 2714-HF | 0 °C to 50 °C (32F ° to 122 °F) |
| Storage Temperature | -10 °C (15 °F) to 30 °C (86 °F) |
| Temperature and Pressure Limit | 6.89 bar @ 0 °C (100 psi @ 32 °F to 149 °F) , 4.00 bar @ 85 °C (58 psi @ 150 °F to 185 °F) |
